Waterway Homes For Sale
Sorted by
- List View
- Map View
- Grid View
-
$394,9003 Beds, 3 Baths2,076 sqft lot 7,406 sqftListing provided by Rachel Hunt | 843-446-3932, Carolina One Real Estate-GSMLS 23248761 Days on Market
-
4 Beds, 3 Baths4,180 sqft lot 13,504 sqftListing provided by The Derrick Legacy Team | 843-360-0336, BRG Real EstateMLS 23248711 Days on Market
-
3 Beds, 3 Baths1,500 sqftListing provided by The Derrick Legacy Team | 843-360-0336, BRG Real EstateMLS 23248641 Days on Market
-
3 Beds, 2 Baths2,084 sqftListing provided by Anne Hitch | 843-446-4574, The Edgewater Group of SC LLCMLS 23248631 Days on Market
-
2 Beds, 2 Baths1,276 sqftListing provided by Amy Randall | 843-443-7090, CB Sea Coast Advantage MI, Main Line: 843-650-0998MLS 23248621 Days on Market
-
1 Bed, 1 Bath700 sqftListing provided by Frank Causey Team | 843-467-8702, Realty ONE Group DocksideSouthMLS 23248812 Days on Market
-
1 Bed, 1 Bath566 sqftListing provided by Sherman Beach Group | 717-778-1554, Rowles Real EstateMLS 23248592 Days on Market
-
$307,9903 Beds, 2 Baths1,962 sqft lot 11,326 sqftListing provided by Dayna Sherwood | 843-252-0521, MeritageHomesMLS 23248572 Days on Market
-
$373,9904 Beds, 3 Baths2,830 sqft lot 10,890 sqftListing provided by Dayna Sherwood | 843-252-0521, MeritageHomesMLS 23248562 Days on Market
-
$312,9903 Beds, 2 Baths1,962 sqft lot 11,762 sqftListing provided by Dayna Sherwood | 843-252-0521, MeritageHomesMLS 23248552 Days on Market
-
3 Beds, 2 Baths1,300 sqftListing provided by Patricia Ruggiero | 843-446-7585, Sea Oats Real EstateMLS 23248512 Days on Market
-
0 Beds, 1 Bath548 sqftListing provided by D'Ambrah King | 843-424-5444, BRG Real EstateMLS 23248472 Days on Market
-
2 Beds, 2 Baths1,050 sqftListing provided by Robert Plank | 843-516-3344, EXP Realty LLC, Cell: 843-516-3344MLS 23248452 Days on Market
-
2 Beds, 2 Baths1,108 sqftListing provided by Jeffrey Berg | 843-254-7313, Keller Williams Innovate SouthMLS 23248382 Days on Market
-
3 Beds, 2.5 Baths1,424 sqftListing provided by The Mills Group | 843-213-7919, Century 21 Barefoot RealtyMLS 23248392 Days on Market
-
2 Beds, 2 Baths750 sqftListing provided by Kemp Nash | 843-222-8798, Century 21 Coastal LifestylesMLS 23248332 Days on Market
-
1 Bed, 1 Bath506 sqftListing provided by Meredith Kennedy | 919-656-3528, CENTURY 21 Boling & Associates, Main Line: 843-449-2121MLS 23248322 Days on Market
-
1 Bed, 1 Bath625 sqftListing provided by Traci Miles Team | 843-997-8891, CENTURY 21 Boling & Associates, Main Line: 843-449-2121MLS 23248202 Days on Market
-
$255,0002 Beds, 2 Baths1,335 sqftListing provided by Reena Artz Group | 910-297-8755, CB Sea Coast Advantage CF, Main Line: 843-903-4400MLS 23248192 Days on Market
-
1 Bed, 1 Bath475 sqftListing provided by Michael Weigum | 303-667-3546, EXP Realty LLC, Cell: 303-667-3546MLS 23248012 Days on Market
-
2 Beds, 2 Baths994 sqftListing provided by Jordan Rye | 843-424-1913, Century 21 The Harrelson GroupMLS 23247962 Days on Market
-
$289,9003 Beds, 2 Baths2,185 sqft lot 10,890 sqftListing provided by The TJ O'Brien Team | 843-222-2591, RE/MAX Southern Shores, Cell: 843-222-2591MLS 23247982 Days on Market
-
3 Beds, 2 Baths2,116 sqft lot 24,830 sqftListing provided by Irene Brinkmann | 843-712-9989, Coastal Key Group RE Sales, Cell: 843-602-4008MLS 23247802 Days on Market
-
$285,0002 Beds, 2 Baths900 sqftListing provided by Beth Campbell | 843-602-9264, Booe RealtyMLS 23248603 Days on Market
-
$384,9674 Beds, 3 Baths2,811 sqft lot 7,841 sqftListing provided by Tim Fortson | 843-602-0870, The Beverly GroupMLS 23247893 Days on Market
-
2 Beds, 2 Baths975 sqftListing provided by Keith Hellmer | 843-222-4722, Carolina Resorts Realty Co.MLS 23247693 Days on Market
-
3 Beds, 2 Baths2,136 sqft lot 8,277 sqftListing provided by The Derrick Legacy Team | 843-360-0336, BRG Real EstateMLS 23247643 Days on Market
-
1 Bed, 1 Bath755 sqftListing provided by Rick Noble | 413-530-2176, BHGRE Paracle Myrtle BeachMLS 23247563 Days on Market
-
0 Beds, 1 Bath430 sqftListing provided by Mike Wagner | 843-213-7967, Realty ONE Group DocksideMLS 23247583 Days on Market
-
1 Bed, 1 Bath925 sqftListing provided by Anne Flood | 843-450-1219, Old Colony RealtyMLS 23247553 Days on Market
Provided courtesy of the Coastal Carolinas MLS. Copyright 2023 All rights reserved. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Coastal Carolinas MLS.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions