4104 Pinehurst Circle #2-C, Little River, SC 29566 (MLS # 2211353)
|
Amazing first floor 2 bedroom 2 bathroom condo in the beautiful community of Cypress Bay by the lake in Little River. Just minutes from the beach, shopping and restaurants. This condo was a second home and was hardly used, it has updated paint, stainless appliances, spacious bedrooms, a large storage room out front, a screened in porch with storage and views of the lake. Completely move in ready and fully furnished.
DAYS ON MARKET | 46 | LAST UPDATED | 5/26/2022 |
---|---|---|---|
TRACT | Cypress Bay by the Lake - Little River | YEAR BUILT | 2007 |
COMMUNITY | 04B Little River Area--North of Hwy 9 | COUNTY | Horry |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Waterway Elementary |
---|---|
High School | North Myrtle Beach High School |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
APPLIANCES | Dryer, Washer |
AREA | 04B Little River Area--North of Hwy 9 |
CONSTRUCTION | Wood Siding |
EXTERIOR | Storage |
GARAGE | Other |
HEAT | Central, Electric |
HOA DUES | 334 | Quarterly |
INTERIOR | Furnished, Window Treatments |
LOT | 0 |
LOT DESCRIPTION | Lake Front, Pond |
POOL | Yes |
POOL DESCRIPTION | Community,Outdoor Pool |
STYLE | Low Rise |
SUBDIVISION | Cypress Bay by the Lake - Little River |
UTILITIES | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available,High Speed Internet Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Pond |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
ZONING | res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alex
Wellman to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by eXp Realty LLC


Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2022 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2022.